GET TOUCH
sent email to
sales@pirantioptima.id
15inch Foldable Full Aluminum Die-casting Touch POS Terminal
1. 15 inch industrial-grade LCD with multi-point touch panel 2. Intel J6412, i3/i5 optional 2. Fan-free Aluminum die-casting housing 2. Easy Swap SATA 2.5″ SSD 3. Modular design, support 2nd Display, VFD, WiFi, MSR 4. Industrial-grade customized motherboard for POS application, low power consumption.
Specification
| model | Z3 | |||
| CPU Support | Intel Elkhart Lake j6412 2.0GHz (up to 2.6GHz,1.5MB Cache), FANLESS | Intel Tiger Lake I3 1115G4 3.0GHz(up to 4.1GHz,6MB Cache), FANLESS | Intel Tiger Lake I5 1135G7 2.4GHz(up to 4.2GHz,8MB Cache), FANLESS | |
| System Memory | 1 x DDR4,SO-DIMM, 4GB (Max. 32GB) | 1 x DDR4,SO-DIMM, 4GB (Max. 64GB) | ||
| Storage | SATA | 1x 2.5” SATA SSD 128GB (64G/256G /512Goptional ) | 1x m.2-SSDSSD 128GB (64G/256G /512Goptional ) | |
| mSATA | 1x mSATA-SSD(Optional) | |||
| LCD | Size | 15" TFT LCD Panel | ||
| Brightness | 250~350cd/m2 (Typ.) | |||
| Resolution | 1024 x 768 | |||
| Touch Screen | True-Flat Projected Capacitive Touch | |||
| Tilt Angle | 0 ~ 60 degree | |||
| External I/O Port | USB | 4 x USB 3.0 +2 x USB 2.0 (Powerd, default setting) | 4 x USB 3.0 +2 x USB 2.0 | |
| Serial port | 3 x Serial port (RJ50); (COM1~3: 0/5/12V by pin-JP) | 2 x Serial port (RJ50); (COM1~2: 0/5/12V by pin-JP) | ||
| VGA | 1 x VGA (Power enable by BIOS; +12V) | N/A | ||
| HDMI | 1 x HDMI Connector (enabled by BIOS, VGA Colay) | 1 x HDMI | ||
| Cash Drawer Port | 1 x RJ11, 12V&24V | N/A | ||
| LAN | 1 x LAN (10/100/1000Mb) | |||
| Audio | 1 x Mic-In/Speaker-out (Combo Jack) | |||
| DC-IN | 1 x DC In(4PIN) | 1 x DC In | ||
| DC-OUT | N/A | 1 x DC12V(2nd Display Power) | ||
| Power Switch | 1 x Power Switch | |||
| Speaker | 2 x 2W speaker (Optional) | |||
| Base LED | N/A | |||
| Power | External power adapter, 12V-5A/60W | External power adapter, 12V-7A/84W | ||
| EMC Safety | CE FCC UKCA ROHS | |||
| Environment | Operating Temperature | 0°C ~ 35°C | ||
| Storage Temperature | -15°C ~ 60°C | |||
| Operating Humidity | 20% - 85% RH non condensing | |||
| Storage Humidity | 20% - 85% RH non condensing | |||
| OS Support | Windows11/10 LTSC/Ubuntu 20.0.4 | |||
| Dimension (W x D x H) | 360mm*240mm*350mm | |||
| Weight (N.W./G.W.) | 4.6Kg/6.3Kg | |||
| Wall Mount | VESA 100 x 100mm | |||
| Optional | WIFI | mPCI-E WiFi/BT | ||
| Fingerprint | U4500(USB Fingerprint Reader Module) | |||
| MSR | MSR + iButton (Combo) or MSR +RFID (Combo), USB(VCOM optional), 1, 2, 3 Track, ISO7810,7811-1/2/3/4/5,IBM,AAMVA,JIS-2 Standard | |||
| Scanner | DY3090(USB, 1D, 2D, Reading precision:≥3mil, Dimension:21.4mm*10.8*15.2mm) | |||
| Customer display | VFD display, USB (VCOM), 2x20 characters | |||
| 2nd Display | VGA, 9.7" (1024*768) VGA, 11.6" (1366*768) VGA, 12.1" (1280*800) | HDMI, 11.6" (1366*768) | ||
Elanda Z3 is foldable touch screen pos terminal. It’s integrated with the features of Zorro-Powerful and Hopeful. It’s housed in a foldable VESA-mounted aluminum die casting stand. Multiple peripheral options makes it an ideal POS terminal for restaurants and other hospitality applications.