GET TOUCH
sales@pirantioptima.id
15.6/21.5 inch Touch Self-Service Kiosk
K10:15.6″ or K20: 21.5“ True-flat PCAP touchscreen Operating system: Support Android OS and Windows OS available Support both floor-standing or countertop Support both landscape or portrait screen Modular design for easy serviceability Industrial-grade components assure machine performance and reliability Application: product display & advertising, ordering &payment, click & ticketing & e-reservations etc.
Specification
| model | K10/20 | ||||
| CPU Support | Intel Celeron J1900 2.0GHz (up to 2.41GHz, 2MB cache) | Intel Core i3-6100U 2.3GHz (3MB cache) | Intel Core i5-6200U 2.3GHz (up to 2.8GHz, 3MB cache) | Rockchip3568 Cortex-A55 (up to 2.0GHz) | |
| System Memory | 1x DDR3L, SO-DIMM, 4G, Max.8GB | 1x DDR4, SO-DIMM, 4G, Max.16GB | DDR4, 2G(Onboard) | ||
| Storage Device | 1x mSATA SSD 64G(128G/256G Optional) | eMMC 16G | |||
| Power | 1 x 12V-5A/60W+ 1 x 24V-2A/48W | ||||
| OS Support | Win10 | Android 11 | |||
| LCD | Size | 15.6" TFT LCD Panel(K10)/21.5" TFT LCD Panel(K20) | |||
| Brightness | 400cd/m²(K10) 250cd/m²(K20) | ||||
| Resolution | 1920 x 1080 | ||||
| Touch Screen | True-Flat Projected Capacitive Touch | ||||
| External I/O Port | USB | 2xUSB3.0 +6xUSB2.0 | |||
| Serial port | 2xRJ50 + 1xDB9 | 1xRJ12(RS232) | |||
| DC-IN | 1x DC-IN | ||||
| DC-OUT | 1x DC-OUT (optional) | ||||
| VGA | 1 x VGA | N/A | |||
| HDMI | 1 x HDMI | N/A | |||
| LAN | 2 x LAN (10/100/1000Mb) | 1 x LAN (10/100/1000Mb) | |||
| Audio | 1 x Audio (3.5mm earphone connector, Support Line-Out&Line-In) | N/A | |||
| Standard Components | Printer | 80mm thermal printer, auto-cutter, 170mm/sec (max.) | |||
| Camera | 2MP camera(5MP camera Optional) | ||||
| Proximity Sensor | 60-80cm Proximity Sensor+LED light | ||||
| Speaker | 2 x 2w Speaker | ||||
| Environment | Operating Condition | 0°C - 50°C | |||
| Storage Condition | 20°C - 70°C | ||||
| Physical Dimension | Principal machine | 250x240x670mm / 30.60Kg (K10-15.6), 325x300x785mm / 32.60Kg (K20-21.5) | |||
| Column | 850x300x275mm / 11.24Kg | ||||
| Chassis | 610x70x565mm / 12.24Kg | ||||
| Optional | WIFI | mPCI-E WiFi/BT module(Optional) | WiFi/BT(onboard) | ||
| Scanner | DY3090(USB,1D,2D,Reading precision:≥3mil,Dimension:21.4mm*10.8*15.2mm) | ||||
| Payment Device Bracket Support | Custom bracket support for various EMV payment devices | ||||
| NFC/RFID Reader | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), NFC protocols - tag read/write (ISO/IEC-18092) | ||||
| Status light | Printer status light(Red light in error ,Blue light when ready ) | ||||
Elanda launched new “Kong” Series kiosk which presents intelligent self-service technology for more efficient and interactive customer experience. The name of “Kong” is from King of Gorilla which presents intelligent and power. The “Kong” Series combines with 15.6″ or 21.5″ touch screen , also offering wide range of optional combination. Industrial level of components are able to meet different scenarios such as Hospitality, Retail, Channel business and others.
“Kong” Series is one of Elanda product lines which reflects future version of design and technology.